Description
Specifications
Main Color | Gray |
Main Material | ABS |
Dimensions & Weights
Assembled Length (in.) | 23.60 |
Assembled Width (in.) | 14.60 |
Assembled Height (in.) | 13.80 |
Weight (lbs) | 25.00 |
Description
This compact car fridge has a considerable volume of 30L(approximately 37 Quarts). At the top of the lid, we have specially set up four beverage rack slots for you to place your cups. Best portable refrigerator for traveling and camping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This portable freezer has a user-friendly digital control interface. More importantly, as a product in the smart era, you can use a free mobile APP (TuyaSmart) to control it and monitor the internal temperature instantly through the Bluetooth link. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This portable freezer is equipped with advanced compressor refrigeration, which can reduce the internal temperature of 50℉ to -7℉ within half an hour. Rapid cooling means that you can immediately get the coolness you want under the instant needs of the outdoors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent thermal insulation performance allows this car refrigerator to efficiently refrigerate and keep your food fresh. The internal detachable divider can help you complete better storage in this mobile refrigerator, keep food and water in order, and make your journey more enjoyable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe use is always the first consideration. Three-level operating voltage indication can better protect your car battery. Avoid damaging your power equipment during bumpy use. Product Size: 23.6” x 14.6” x 13.8”, weight only 25lbs.
|